Recommendations and boosting
Method | Requires aggregated signals | Required job | Boosting stage |
---|---|---|---|
Collaborative recommendations These methods analyze how users have interacted with documents. | |||
Items-for-item | ✓ | BPR Recommender | Download the APPName_item_item_rec_pipelines_bpr.json |
Items-for-user | ✓ | BPR Recommender | Recommend Items for User |
Items-for-query | ✓ | Query-to-Query Session-Based Similarity jobs | |
Queries-for-query | ✓ | Query-to-Query Session-Based Similarity jobs | |
Boost with signals | ✓ | Boost with Signals | |
Trending items or queries | ✓ | Trending Recommender | |
Users-for-item recommendations | ✓ | BPR Recommender | |
Content-based recommendations These methods analyze the content of documents or queries. | |||
Items-for-item | Content-Based Recommender | APPName_item_item_rec_pipelines_content.json | |
Boost documents | Boost Documents | ||
Parameterized boosting | Parameterized Boosting | ||
More Like This | Solr MoreLikeThis | ||
Business rules | Apply Rules |
Collaborative recommendations | Content-based recommendations |
---|---|
• Items-for-item | • Items-for-item |
bq
Solr query parameter.
See Boost Documents for details.
boostValues
(in List<DocumentResult>
format) from the context variable (added by a Rollup Aggregation stage or a JavaScript stage), and adds boosts to the main query using bq
or boost
based on the stage configuration. The weights for the boost values can also be scaled.
See Parameterized Boosting for details.