| query | count_i | type | timestamp_tdt | user_id | doc_id | session_id | fusion_query_id | |
|---|---|---|---|---|---|---|---|---|
| Created by default | ||||||||
| COLLECTION_NAME_click_signals_aggregation | ✅ | ✅ | ✅ | ✅ | ✅ | [1] | ||
| COLLECTION_NAME_phrase_extraction | ✅ | ✅ | ✅ | |||||
| COLLECTION_NAME_spell_correction | ✅ | ✅ | ✅ | |||||
| COLLECTION_NAME_synonym_detection | ✅ | ✅ | ✅ | ✅ | ||||
| COLLECTION_NAME_head_tail | ✅ | ✅ | ✅ | |||||
| COLLECTION_NAME_user_item_prefs_agg | ✅ | ✅ | ✅ | ✅ | ✅ | |||
| COLLECTION_NAME_user_query_history_agg | ✅ | ✅ | ✅ | ✅ | ✅ | |||
| Created when recommendations are enabled | ||||||||
| COLLECTION_NAME_bpr_item_recs | ✅ | ✅ | ✅ | ✅ | ✅ | |||
| Created when experiments are enabled | ||||||||
| Experiments | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Created manually | ||||||||
| Query-to-Query Collaborative Similarity | ✅ | ✅ | ✅ | ✅ | ✅ | |||
| Query-to-Query Session-Based Similarity | ✅ | ✅ | [2] | [3] | [4] | ✅ | ✅ | |
| Trending Recommender | [5] | ✅ | ✅ | ✅ | ✅ |
- 1 Required if you are using response signals.
- 2 Required if you want to weight types differently.
- 3 Required if you want to use time decay.
- 4 Required if no
session_idfield is available. Eitheruser_idorsession_idis needed on response signals if doing any click path analysis from signals. - 5 Required when identifying trending queries instead of trending items.
| Field Name | Example Value | Description |
|---|---|---|
count_i | 1 | Number of times an interaction event occurred with this item |
doc_id | NMDDV | Product ID or Item ID |
query | xwearabletech | A query string from the user |
session_id | 91aa66d11af44b6c90ccef44d055cf9a | Id for session in which user generated the signal |
type | quick_view_click | Type of session the user used to interact with the platform |
user_id | 11506893 | ID of user during the session |
timestamp_tdt | 2018-11-20T17:58:57.650Z | Time when signal was generated |