Description
Creates a table header cell<th>
Usage
as element:Parameters
| Param | Type | Details | 
|---|---|---|
| label (optional) | string | Label for the header. | 
| name (optional) | string | Name of the field to sort. | 
| sort (optional) | boolean | Whether to enable sorting. | 
<th>
<table:header-cell
       [label="{string}"]
       [name="{string}"]
       [sort="{boolean}"]>
</table:header-cell>
| Param | Type | Details | 
|---|---|---|
| label (optional) | string | Label for the header. | 
| name (optional) | string | Name of the field to sort. | 
| sort (optional) | boolean | Whether to enable sorting. | 
Was this page helpful?