Predictive Merchandiser
Use Predictive Merchandiser Query Rewrites

iphone case yellow could be improved by using the search term iphone case yellow +color:"yellow" (in this case making use of the color field in the data).Most Head/Tail rewrites are typically created automatically via machine learning. However, if desired, custom rewrites can be manually created using the following steps.
| Parameter | Description | Example Value |
| Tail Query | The tail query itself. | iphone case yellow |
| Improved Query | The query that will replace the tail query phrase. | iphone case yellow +color:"yellow" |
| Tags | Optional metadata tags that can be used to identify and organize rewrites. | blackfridaysale |

sweater as sweatre, you can set up a query rewrite to automatically correct it.
| Parameter | Description | Example Value |
| Misspelled Term | The phrase itself. | sweatre |
| Corrected Term | The term that will replace the misspelled term. | sweater |
| Action | Action to perform. | |
| Confidence | Confidence score from the phrase job. A confidence level of 1 represents 100% confidence. For rules created automatically via machine learning, the confidence level will reflect the output from the machine learning model. | 1 |
| Tags | Optional metadata tags that can be used to identify and organize rewrites. | blackfridaysale |

remote control would show results for both remote and control. With phrase detection, this search would correctly boost results for "remote control".
| Parameter | Description | Example Value |
| Surface Form | The phrase itself. | remote control |
| Word Count | Indicates how many words are included in the phrase. | 2 |
| Confidence | Confidence score from the phrase job. A confidence level of 1 represents 100% confidence. For rules created automatically via machine learning, the confidence level will reflect the output from the machine learning model. | 1 |
| Tags | Optional metadata tags that can be used to identify and organize rewrites. | blackfridaysale |
| Phrase Count | Denotes how many times this phrase was found in the source. This value is automatically set via machine learning. It does not need to be set manually. | 5 |
| Boost Factor | The factor to use to boost this phrase in matching queries. | 2.0 |
| Slop Factor | Phrase slop, or the distance between the terms of the query while still considering it a phrase match. | 10 |

sweater could have the synonyms pullover and jumper.
| Parameter | Description | Example Value |
| Surface Form | The term that has synonyms. | sweater |
| Direction | With a oneway search, the original search term is replaced by the synonym. In the example above, sweater would be replaced by the alternative words pullover and jumper. With a symmetric search, the search query is expanded to include the original term and the synonyms, resulting in a greater number of potential hits. In the example above, this time the query would include sweater, pullover, and jumper. | symmetric |
| Synonym Mappings | Synonyms for the surface form. | pullover, jumper |
| Confidence | Confidence score from the phrase job. A confidence level of 1 represents 100% confidence. For rules created automatically via machine learning, the confidence level will reflect the output from the machine learning model. | 1 |
| Tags | Optional metadata tags that can be used to identify and organize rewrites. | blackfridaysale |
| Count | How many times this term occurred in the signal data when it was discovered. This value is optional when a rewrite is being defined manually. | 5 |

case study examples to remove examples and then display results for case study.
| Parameter | Description | Example Value |
| Phrase to remove | The words to remove from the trigger phrase. | examples |
| Trigger phrases | The query that prompts the removal of the phrase. The trigger phrase is not necessarily a complete query. If the query contains the trigger phrase, then Fusion removes the phrase in the Phrase to Remove field. | case study examples |

Use Predictive Merchandiser Query Rewrites

iphone case yellow could be improved by using the search term iphone case yellow +color:"yellow" (in this case making use of the color field in the data).Most Head/Tail rewrites are typically created automatically via machine learning. However, if desired, custom rewrites can be manually created using the following steps.
| Parameter | Description | Example Value |
| Tail Query | The tail query itself. | iphone case yellow |
| Improved Query | The query that will replace the tail query phrase. | iphone case yellow +color:"yellow" |
| Tags | Optional metadata tags that can be used to identify and organize rewrites. | blackfridaysale |

sweater as sweatre, you can set up a query rewrite to automatically correct it.
| Parameter | Description | Example Value |
| Misspelled Term | The phrase itself. | sweatre |
| Corrected Term | The term that will replace the misspelled term. | sweater |
| Action | Action to perform. | |
| Confidence | Confidence score from the phrase job. A confidence level of 1 represents 100% confidence. For rules created automatically via machine learning, the confidence level will reflect the output from the machine learning model. | 1 |
| Tags | Optional metadata tags that can be used to identify and organize rewrites. | blackfridaysale |

remote control would show results for both remote and control. With phrase detection, this search would correctly boost results for "remote control".
| Parameter | Description | Example Value |
| Surface Form | The phrase itself. | remote control |
| Word Count | Indicates how many words are included in the phrase. | 2 |
| Confidence | Confidence score from the phrase job. A confidence level of 1 represents 100% confidence. For rules created automatically via machine learning, the confidence level will reflect the output from the machine learning model. | 1 |
| Tags | Optional metadata tags that can be used to identify and organize rewrites. | blackfridaysale |
| Phrase Count | Denotes how many times this phrase was found in the source. This value is automatically set via machine learning. It does not need to be set manually. | 5 |
| Boost Factor | The factor to use to boost this phrase in matching queries. | 2.0 |
| Slop Factor | Phrase slop, or the distance between the terms of the query while still considering it a phrase match. | 10 |

sweater could have the synonyms pullover and jumper.
| Parameter | Description | Example Value |
| Surface Form | The term that has synonyms. | sweater |
| Direction | With a oneway search, the original search term is replaced by the synonym. In the example above, sweater would be replaced by the alternative words pullover and jumper. With a symmetric search, the search query is expanded to include the original term and the synonyms, resulting in a greater number of potential hits. In the example above, this time the query would include sweater, pullover, and jumper. | symmetric |
| Synonym Mappings | Synonyms for the surface form. | pullover, jumper |
| Confidence | Confidence score from the phrase job. A confidence level of 1 represents 100% confidence. For rules created automatically via machine learning, the confidence level will reflect the output from the machine learning model. | 1 |
| Tags | Optional metadata tags that can be used to identify and organize rewrites. | blackfridaysale |
| Count | How many times this term occurred in the signal data when it was discovered. This value is optional when a rewrite is being defined manually. | 5 |

case study examples to remove examples and then display results for case study.
| Parameter | Description | Example Value |
| Phrase to remove | The words to remove from the trigger phrase. | examples |
| Trigger phrases | The query that prompts the removal of the phrase. The trigger phrase is not necessarily a complete query. If the query contains the trigger phrase, then Fusion removes the phrase in the Phrase to Remove field. | case study examples |

Use Predictive Merchandiser Query Rewrites

iphone case yellow could be improved by using the search term iphone case yellow +color:"yellow" (in this case making use of the color field in the data).Most Head/Tail rewrites are typically created automatically via machine learning. However, if desired, custom rewrites can be manually created using the following steps.
| Parameter | Description | Example Value |
| Tail Query | The tail query itself. | iphone case yellow |
| Improved Query | The query that will replace the tail query phrase. | iphone case yellow +color:"yellow" |
| Tags | Optional metadata tags that can be used to identify and organize rewrites. | blackfridaysale |

sweater as sweatre, you can set up a query rewrite to automatically correct it.
| Parameter | Description | Example Value |
| Misspelled Term | The phrase itself. | sweatre |
| Corrected Term | The term that will replace the misspelled term. | sweater |
| Action | Action to perform. | |
| Confidence | Confidence score from the phrase job. A confidence level of 1 represents 100% confidence. For rules created automatically via machine learning, the confidence level will reflect the output from the machine learning model. | 1 |
| Tags | Optional metadata tags that can be used to identify and organize rewrites. | blackfridaysale |

remote control would show results for both remote and control. With phrase detection, this search would correctly boost results for "remote control".
| Parameter | Description | Example Value |
| Surface Form | The phrase itself. | remote control |
| Word Count | Indicates how many words are included in the phrase. | 2 |
| Confidence | Confidence score from the phrase job. A confidence level of 1 represents 100% confidence. For rules created automatically via machine learning, the confidence level will reflect the output from the machine learning model. | 1 |
| Tags | Optional metadata tags that can be used to identify and organize rewrites. | blackfridaysale |
| Phrase Count | Denotes how many times this phrase was found in the source. This value is automatically set via machine learning. It does not need to be set manually. | 5 |
| Boost Factor | The factor to use to boost this phrase in matching queries. | 2.0 |
| Slop Factor | Phrase slop, or the distance between the terms of the query while still considering it a phrase match. | 10 |

sweater could have the synonyms pullover and jumper.
| Parameter | Description | Example Value |
| Surface Form | The term that has synonyms. | sweater |
| Direction | With a oneway search, the original search term is replaced by the synonym. In the example above, sweater would be replaced by the alternative words pullover and jumper. With a symmetric search, the search query is expanded to include the original term and the synonyms, resulting in a greater number of potential hits. In the example above, this time the query would include sweater, pullover, and jumper. | symmetric |
| Synonym Mappings | Synonyms for the surface form. | pullover, jumper |
| Confidence | Confidence score from the phrase job. A confidence level of 1 represents 100% confidence. For rules created automatically via machine learning, the confidence level will reflect the output from the machine learning model. | 1 |
| Tags | Optional metadata tags that can be used to identify and organize rewrites. | blackfridaysale |
| Count | How many times this term occurred in the signal data when it was discovered. This value is optional when a rewrite is being defined manually. | 5 |

case study examples to remove examples and then display results for case study.
| Parameter | Description | Example Value |
| Phrase to remove | The words to remove from the trigger phrase. | examples |
| Trigger phrases | The query that prompts the removal of the phrase. The trigger phrase is not necessarily a complete query. If the query contains the trigger phrase, then Fusion removes the phrase in the Phrase to Remove field. | case study examples |

Use Predictive Merchandiser Query Rewrites

iphone case yellow could be improved by using the search term iphone case yellow +color:"yellow" (in this case making use of the color field in the data).Most Head/Tail rewrites are typically created automatically via machine learning. However, if desired, custom rewrites can be manually created using the following steps.
| Parameter | Description | Example Value |
| Tail Query | The tail query itself. | iphone case yellow |
| Improved Query | The query that will replace the tail query phrase. | iphone case yellow +color:"yellow" |
| Tags | Optional metadata tags that can be used to identify and organize rewrites. | blackfridaysale |

sweater as sweatre, you can set up a query rewrite to automatically correct it.
| Parameter | Description | Example Value |
| Misspelled Term | The phrase itself. | sweatre |
| Corrected Term | The term that will replace the misspelled term. | sweater |
| Action | Action to perform. | |
| Confidence | Confidence score from the phrase job. A confidence level of 1 represents 100% confidence. For rules created automatically via machine learning, the confidence level will reflect the output from the machine learning model. | 1 |
| Tags | Optional metadata tags that can be used to identify and organize rewrites. | blackfridaysale |

remote control would show results for both remote and control. With phrase detection, this search would correctly boost results for "remote control".
| Parameter | Description | Example Value |
| Surface Form | The phrase itself. | remote control |
| Word Count | Indicates how many words are included in the phrase. | 2 |
| Confidence | Confidence score from the phrase job. A confidence level of 1 represents 100% confidence. For rules created automatically via machine learning, the confidence level will reflect the output from the machine learning model. | 1 |
| Tags | Optional metadata tags that can be used to identify and organize rewrites. | blackfridaysale |
| Phrase Count | Denotes how many times this phrase was found in the source. This value is automatically set via machine learning. It does not need to be set manually. | 5 |
| Boost Factor | The factor to use to boost this phrase in matching queries. | 2.0 |
| Slop Factor | Phrase slop, or the distance between the terms of the query while still considering it a phrase match. | 10 |

sweater could have the synonyms pullover and jumper.
| Parameter | Description | Example Value |
| Surface Form | The term that has synonyms. | sweater |
| Direction | With a oneway search, the original search term is replaced by the synonym. In the example above, sweater would be replaced by the alternative words pullover and jumper. With a symmetric search, the search query is expanded to include the original term and the synonyms, resulting in a greater number of potential hits. In the example above, this time the query would include sweater, pullover, and jumper. | symmetric |
| Synonym Mappings | Synonyms for the surface form. | pullover, jumper |
| Confidence | Confidence score from the phrase job. A confidence level of 1 represents 100% confidence. For rules created automatically via machine learning, the confidence level will reflect the output from the machine learning model. | 1 |
| Tags | Optional metadata tags that can be used to identify and organize rewrites. | blackfridaysale |
| Count | How many times this term occurred in the signal data when it was discovered. This value is optional when a rewrite is being defined manually. | 5 |

case study examples to remove examples and then display results for case study.
| Parameter | Description | Example Value |
| Phrase to remove | The words to remove from the trigger phrase. | examples |
| Trigger phrases | The query that prompts the removal of the phrase. The trigger phrase is not necessarily a complete query. If the query contains the trigger phrase, then Fusion removes the phrase in the Phrase to Remove field. | case study examples |
