Primary_Specialty:Urology
and Primary_Specialty:Psychiatry
. Here is the Query Panel and the resulting Rangefacet panel:
Susan
or Gender:F
), not the query string (for example, q=Susan
or q=Gender:F
).
field:value
or value
. With value
, the search is over all fields.*:value
or *:"value"
to search over all fields; that syntax does not work.*:*
.OR
between the terms, or just use spaces. For AND logic, enter AND
between the terms.Goal | Syntax and example |
---|---|
Single term in any field; no blanks in term | term (matches any case) |
Single term in any field; blanks in term | "term" (matches any case) |
Multiple terms, each in any field; with OR logic; no blanks in terms | term1 term2 … |
Multiple terms, each in any field; with OR logic; blanks in terms | "term1" "term2" … (matches any case) |
Multiple terms, each in any field; with AND logic (in the same record); no blanks in terms | term1 AND term2 … |
Multiple terms, each in any field; with AND logic (in the same record); blanks in terms | "term1" AND "term2" … (matches any case) |
Single term in a specific field; no blanks in term | field:term (matches any case) |
Single term in a specific field; blanks in term | "field:term" (matches exact case) |
Multiple terms, each in a specific field; with OR logic; no blanks in terms | field1:term1 field2:term2 … |
Multiple terms, each in a specific field; with OR logic; blanks in terms | "field1:term1" "field2:term2" … (matches exact case) |
Multiple terms, each in each in a specific field; with AND logic (in the same record); no blanks in terms | field1:term1 AND field2:term2 … |
Multiple terms, each in a specific field; with AND logic (in the same record); blanks in terms | "field1:term1" AND "field2:term2" … (matches exact case) |
gender
as a facet, instead of expecting the user to add AND gender:male
to a search expression.q=
through Male
.