introspect
endpoint lists basic information about endpoints and parameters for all Fusion endpoints,
including the Connectors services endpoints:
PdNfxc1V2o
:
Movie202
:
Use Dashboards in Fusion
Option | Notes |
![]() | Open the saved default dashboard. |
![]() | Create a new dashboard. Options are:
|
![]() | Load a dashboard using one of the following options:
|
![]() | Save options include:
|
Configure Dashboard | Click to configure tabs for General, Rows, Control, and Solr dashboard settings. |
Delete a dashboard saved in Solr |
|
Delete a dashboard saved in a file | Navigate to the file and delete it. |
Delete a dashboard saved as a Github gist | Open the gist URL and click Delete. |
Option | Notes |
Collections | Choose the collection from which to obtain data. If a dashboard is configured to let users choose among collections, select the collection from the Collections drop-down list at the top right of the dashboard. |
![]() | Enter the value to search.
|
![]() | Click to clear the search box and return the most general query, as if you entered *.* . |
![]() | Indicates the query is waiting for data to be returned. If the indicator spins for an extended time while other panels display data, the panel is not configured correctly. |
Select item | Click a table row. In a graphical-visualization panel, click the data item. NOTE: Not all panel types let you select data in this way. |
![]() | Click to enter the number of rows to export and select the destination file type. For example, CSV, XML, or JSON. |
![]() | Click to hide the row from the display. |
![]() | Click the row to display detailed information. |
Option | Notes |
Show or hide the field list | Click the right or left arrow, respectively, at the top of the panel. |
Sort a table column | Click the up arrow at the top of the column to sort in ascending order. Click the down arrow at the top of the column to sort in descending order. |
View next or previous page of hits | Click the right or left arrow, respectively, at the bottom of the page of hits. |
![]() | Click to view the first page of hits for that particular panel. |
Show record details | Click the table row and then select the display format of Table, JSON, or Raw. |
Hide details | Click the up arrow at the top right of the details. |
Option | Notes |
Zoom in on a subset of data | Click the area you want to enlarge, then drag across the range of data to zoom in. |
![]() | Click to zoom out. |
Option | Notes |
![]() | Click to edit a panel filter. |
![]() | Click to toggle the filter to the opposite setting (on or off). |
![]() | Click to remove the current filter. CAUTION: To display correctly, specific filters must be set for certain types of panels. Fusion also creates filters based on your interactions with data. You can add a filter back, but there is no undo. Before you remove a filter, toggle off the filter and verify the results. If the results are accurate, it is safe to remove it. |
Option | Notes |
![]() | Click to reverse the display of rows and columns. |
mdc_requestId_s
field displays the fusion-request-id
of BWQSjPPYgB
.BWQSjPPYgB
returned by this API command:
mdc_requestId_s
field that specifies the value of fusion-request-id
for which you want to search.
fusion-request-id
is BWQSjPPYgB
:mdc_requestID_s
.Example 1: Default dashboard (Service Logs)runId
:
runId
: