APP_NAME_job_reports | Output from Fusion experiments, Ranking Metrics jobs, and Head/Tail Analysis jobs. | 1 per app |
APP_NAME_query_rewrite | A collection of documents to use for rewriting queries, optimized for high‑volume traffic. These documents originate from the | 1 per app |
APP_NAME_query_rewrite_staging | A collection of documents created by the Rules Editor or by certain Fusion jobs, not optimized for production traffic. Documents move from this collection to the | 1 per app |
COLLECTION_NAME_signals | A search query logs and signals collection. | 1 per collection |
COLLECTION_NAME_signals_aggr | A collection for aggregated signals. | 1 per collection |
APP_NAME_user_prefs | A collection of data to support App Studio’s social features, such as user‑generated tags, bookmarks, comments, ratings, and so on. | 1 per app |
Property | Description | Default behavior |
---|---|---|
signals* | The signals property determines whether to create auxiliary collections with suffixes _signals and _signals_aggr . | When you create a collection in the Fusion UI, signals defaults to true. When you create a collection using the Fusion API, this property defaults to false. |
searchLogs | The searchLogs property determines whether to create an auxiliary search query logs collection with suffix _logs . | When you create a collection in the Fusion UI, this property defaults to true. When you create a collection using the Fusion API, this property defaults to false. |
raw_content
or text
; dynamic can copy to any raw_content
/text
or any other dynamic field)