> ## Documentation Index
> Fetch the complete documentation index at: https://doc.lucidworks.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Required Signals for Jobs

export const LwTemplate = ({title = "Key questions to get you started", icon = "sparkles", cta = "Powered by Agent Studio", linkHref = "https://lucidworks.com/demo/?utm_source=docs&utm_medium=referral&utm_campaign=docs_cta_ai"}) => {
  const [isLoaded, setIsLoaded] = useState(false);
  useEffect(() => {
    const timer = setTimeout(() => {
      setIsLoaded(true);
    }, 500);
    return () => clearTimeout(timer);
  }, []);
  return <div className="lw-template-container">
      <Card title={title} icon={icon}>
        {isLoaded && <span dangerouslySetInnerHTML={{
    __html: `<lw-template id="a029c1a9-28be-427e-b0e1-5d918920246a"></lw-template
            >`
  }} />}
        <Link href={linkHref} className="agent-studio-link text-left text-gray-600 gap-2 dark:text-gray-400 text-sm font-medium flex flex-row items-center hover:text-primary dark:hover:text-primary-light group-hover:text-primary group-hover:dark:text-primary-light">Powered by Lucidworks Agent Studio</Link>
      </Card>
    </div>;
};

[localhost link]: http://localhost:3000/docs/5/fusion/getting-data-out/query-enhancement/signals/signals-reqs-for-jobs

[mintlify link]: https://doc.lucidworks.com/docs/5/fusion/getting-data-out/query-enhancement/signals/signals-reqs-for-jobs

[old doc.lw link]: https://doc.lucidworks.com/fusion/5.9/t08vnl

A number of Fusion jobs ingest signals. Make sure your signals include the fields required by the jobs you plan to use. The table below shows which jobs require specific fields in your signals.

<LwTemplate />

|                                                                                                                                    | query    | count\_i | type     | timestamp\_tdt | user\_id | doc\_id | session\_id | fusion\_query\_id |
| ---------------------------------------------------------------------------------------------------------------------------------- | -------- | -------- | -------- | -------------- | -------- | ------- | ----------- | ----------------- |
| Created by default                                                                                                                 |          |          |          |                |          |         |             |                   |
| [COLLECTION\_NAME\_click\_signals\_aggregation](/docs/5/fusion/reference/config-ref/jobs/aggregations/overview)                    | ✅        | ✅        | ✅        | ✅              |          | ✅       |             | \[**1**]          |
| [COLLECTION\_NAME\_phrase\_extraction](/docs/5/fusion/reference/config-ref/jobs/phrase-extraction)                                 | ✅        | ✅        | ✅        |                |          |         |             |                   |
| [COLLECTION\_NAME\_spell\_correction](/docs/5/fusion/reference/config-ref/jobs/token-and-phrase-spell-correction)                  | ✅        | ✅        | ✅        |                |          |         |             |                   |
| [COLLECTION\_NAME\_synonym\_detection](/docs/5/fusion/reference/config-ref/jobs/synonym-detection)                                 | ✅        | ✅        | ✅        |                |          | ✅       |             |                   |
| [COLLECTION\_NAME\_head\_tail](/docs/5/fusion/reference/config-ref/jobs/head-tail-analysis)                                        | ✅        | ✅        | ✅        |                |          |         |             |                   |
| [COLLECTION\_NAME\_user\_item\_prefs\_agg](/docs/5/fusion/reference/config-ref/jobs/aggregations/built-in-sql-aggregation-jobs)    |          | ✅        | ✅        | ✅              | ✅        | ✅       |             |                   |
| [COLLECTION\_NAME\_user\_query\_history\_agg](/docs/5/fusion/reference/config-ref/jobs/aggregations/built-in-sql-aggregation-jobs) | ✅        | ✅        | ✅        | ✅              | ✅        |         |             |                   |
| Created when recommendations are enabled                                                                                           |          |          |          |                |          |         |             |                   |
| [COLLECTION\_NAME\_bpr\_item\_recs](/docs/5/fusion/reference/config-ref/jobs/bpr-recommender)                                      |          | ✅        | ✅        | ✅              | ✅        | ✅       |             |                   |
| Created when experiments are enabled                                                                                               |          |          |          |                |          |         |             |                   |
| [Experiments](/docs/5/fusion/getting-data-out/data-analytics/experiments/overview)                                                 | ✅        | ✅        | ✅        | ✅              | ✅        | ✅       | ✅           | ✅                 |
| Created manually                                                                                                                   |          |          |          |                |          |         |             |                   |
| [Query-to-Query Collaborative Similarity](/docs/5/fusion/reference/config-ref/jobs/query-to-query-collaborative-similarity)        | ✅        | ✅        | ✅        | ✅              | ✅        |         |             |                   |
| [Query-to-Query Session-Based Similarity](/docs/5/fusion/reference/config-ref/jobs/query-to-query-session-based-similarity)        | ✅        | ✅        | \[**2**] | \[**3**]       | \[**4**] | ✅       | ✅           |                   |
| [Trending Recommender](/docs/5/fusion/reference/config-ref/jobs/trending-recommender)                                              | \[**5**] | ✅        | ✅        | ✅              |          | ✅       |             |                   |

* **1** Required if you are using response signals.
* **2** Required if you want to weight types differently.
* **3** Required if you want to use time decay.
* **4** Required if no `session_id` field is available. Either `user_id` or `session_id` is needed on response signals if doing any click path analysis from signals.
* **5** Required when identifying trending queries instead of trending items.

The fields mentioned above are defined as follows:

| Field Name      | Example Value                    | Description                                                  |
| --------------- | -------------------------------- | ------------------------------------------------------------ |
| `count_i`       | 1                                | Number of times an interaction event occurred with this item |
| `doc_id`        | NMDDV                            | Product ID or Item ID                                        |
| `query`         | xwearabletech                    | A query string from the user                                 |
| `session_id`    | 91aa66d11af44b6c90ccef44d055cf9a | Id for session in which user generated the signal            |
| `type`          | quick\_view\_click               | Type of session the user used to interact with the platform  |
| `user_id`       | 11506893                         | ID of user during the session                                |
| `timestamp_tdt` | 2018-11-20T17:58:57.650Z         | Time when signal was generated                               |

Some [signal types](/docs/5/fusion/getting-data-out/query-enhancement/signals/overview), including [custom signal types](/docs/5/fusion/getting-data-out/query-enhancement/signals/types-and-structures#custom-signal-types), may include additional fields.
